Concept
Height (spatial coordinate) relative to ground surface
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AHINWI01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | HeightAboveGround | ||
| Definition | The vertical distance of an observation or a sample collection above the ground surface. | ||
| Date | 2019-02-04T18:50:4 | ||
| Identifier | SDN:P01::AHINWI01 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S06:S0600166 |
Height (spatial coordinate) | Mapping: 1534917 |
S29:PE001303 |
relative to ground surface | Mapping: 1534919 | |
P02:AHGT |
Vertical spatial coordinates | Mapping: 359445 | |
| Related | P06:ULAA |
Metres | Mapping: 359447 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.