Concept
Height (spatial coordinate) relative to sea level
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AHSLZZ01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | HeightAboveSeaLevel | ||
| Definition | The vertical distance of an observation or a sample collection above a datum defined by the elevation of the surface of the sea averaged over a period of time long enough to eliminate all tidal signals. | ||
| Date | 2019-02-04T18:51:59 | ||
| Identifier | SDN:P01::AHSLZZ01 | ||
| Note | accepted | ||
| Has Current Version | 7 | ||
| Version | 1 , 2 , 3 , 4 , 5 , 6 | ||
| replaces | Height above sea level | ||
| version | 7 | ||
| Same As | P09:ALTS | 
                HEIGHT ABOVE MEAN SEA LEVEL | Mapping: 1526661 | 
| Broader | S06:S0600166 | 
                Height (spatial coordinate) | Mapping: 1534921 | 
S29:PE001305 | 
                relative to sea level | Mapping: 1534923 | |
P02:AHGT | 
                Vertical spatial coordinates | Mapping: 359589 | |
| Related | P06:ULAA | 
                Metres | Mapping: 359591 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.