Concept
Abundance of Lanice (ITIS: 68036: WoRMS 129697) [Stage: aulophora larvae] per unit volume of the water body by image analysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ALA08104/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Lanice_aulophora | |
| Definition | Number of organisms from the specified taxonomic grouping and development stage identified and counted by image analysis and normalised to a unit volume of water body. | |
| Date | None | |
| Identifier | ALA08104 | |
| Note | accepted | |
| Is Version Of | ALA08104 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.