Concept
Concentration of anthracene {CAS 120-12-7} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ANUFWC02/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_CAS120-12-7_Unfilt | ||
| Definition | Quantity or mass of the specified substance measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
| Date | 2013-08-20T12:13:08 | ||
| Identifier | SDN:P01::ANUFWC02 | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | S27:CS002027 | 
                anthracene | Mapping: 832695 | 
S06:S0600045 | 
                Concentration | Mapping: 832691 | |
P02:PCHW | 
                Concentration of polycyclic aromatic hydrocarbons (PAHs) in the water column | Mapping: 457349 | |
S26:MAT00633 | 
                water body [dissolved plus reactive particulate phase] | Mapping: 832693 | |
P35:EPC00154 | 
                Water body anthracene | Mapping: 1365556 | |
| Narrower | P01:CPAHWC05 | 
                Concentration of anthracene {CAS 120-12-7} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-mass spectrometry | Mapping: 1530776 | 
| Related | P06:UNGL | 
                Nanograms per litre | Mapping: 457351 | 
S02:S053 | 
                per unit volume of the | Mapping: 832689 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.