Concept
Signal return amplitude from the water body by shipborne acoustic doppler current profiler (ADCP)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ASAMAS01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | ADCPSA | ||
| Definition | Shipborne acoustic doppler current profiler | ||
| Date | 2015-01-06T14:05:34 | ||
| Identifier | SDN:P01::ASAMAS01 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| replaces | Signal return amplitude from the water body by shipborne acoustic doppler current profiler (ADCP) | ||
| version | 3 | ||
| Broader | P02:ASAM | 
                Acoustic backscatter in the water column | Mapping: 369397 | 
S26:MAT00640 | 
                water body | Mapping: 604560 | |
| Related | P06:UDBL | 
                Decibels | Mapping: 369399 | 
S02:S025 | 
                from the | Mapping: 628732 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.