ConceptDEPRECATED
Signal return amplitude from the water body by shipborne acoustic doppler current profiler (ADCP)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ASAMSP01/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SB_ADCP_SA | ||
| Definition | Unavailable | ||
| Date | 2015-01-06T14:09:51 | ||
| Identifier | SDN:P01::ASAMSP01 | ||
| Note | deprecated | ||
| Is Version Of | ASAMSP01 | ||
| Previous Version | 1 | ||
| isReplacedBy | Signal return amplitude from the water body by shipborne acoustic doppler current profiler (ADCP) | ||
| version | 2 | ||
| Broader | P02:ASAM |
Acoustic backscatter in the water column | |
S26:MAT00640 |
water body | ||
| Related | P06:UDBL |
Decibels | |
S02:S025 |
from the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.