Concept
Surface elevation relative to mean sea level of the water body by model prediction
URI | http://vocab.nerc.ac.uk/collection/P01/current/ASLVMP01/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SL_MSL_model_predic | |
Definition | The elevation of the sea surface relative to mean sea level datum, as predicted by a numerical model. | |
Date | None | |
Identifier | ASLVMP01 | |
Note | accepted | |
Is Version Of | ASLVMP01 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.