Concept
Surface elevation (Rijkswaterstaat Mean Sea Level) of the water body by digital step tide gauge
URI | http://vocab.nerc.ac.uk/collection/P01/current/ASLVMSDS/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SL_MSL_Step | |
Definition | Rijkswaterstaat Mean Sea Level defined as the mean sea level for a period of minimal 2 days converted to a many-year average based on measurements taken at the specified location | |
Date | None | |
Identifier | ASLVMSDS | |
Note | accepted | |
Is Version Of | ASLVMSDS | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.