Concept
Wind speed (3D resultant port-mounted sensor) in the atmosphere by in-situ sonic anemometer and corrected for atmospheric stability and to a height of 10m
URI | http://vocab.nerc.ac.uk/collection/P01/current/AWSSOP10/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | abs_10m_wind_spd_port_sonic | |
Definition | Vector averaged wind speed from each reciever component of the sensor. | |
Date | None | |
Identifier | AWSSOP10 | |
Note | accepted | |
Is Version Of | AWSSOP10 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.