Concept
Abundance of Rhizosolenia borealis per unit volume of incubated water sample by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/BA080A1B/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Abund(inc)_BE004862 | |
Definition | Unavailable | |
Date | None | |
Identifier | BA080A1B | |
Note | accepted | |
Is Version Of | BA080A1B | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.