Concept
Concentration standard deviation of beta,beta-carotene per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/BBCASDP1/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SDHPLC_BBcarot_>GFF | ||
| Definition | The standard deviation of a set of measurements of the amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in acetone of the residue collected by GF/F filtration of a known volume of any water body. | ||
| Date | None | ||
| Identifier | BBCASDP1 | ||
| Note | accepted | ||
| Is Version Of | BBCASDP1 | ||
| replaces | Concentration standard deviation of beta,beta-carotene {beta-carotene CAS 7235-40-7} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC) | ||
| version | 1 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.