Concept
Sampling process quality flag (BODC C22)
URI | http://vocab.nerc.ac.uk/collection/P01/current/BOTTFLAG/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | C22_flag | ||
Definition | A numeric value specifying qualifying information relating to the sample collection process as defined in vocabulary SDN:C22:: | ||
Date | 2012-04-24T14:26:53 | ||
Identifier | SDN:P01::BOTTFLAG | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00906 |
not applicable | Mapping: 608910 |
P02:ACFL |
Quality control flags | Mapping: 461077 | |
Related | P06:XXXX |
Not applicable | Mapping: 461079 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.