Concept
Concentration of alkanes, C10-13, chloro {CAS 85535-84-8} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/C1013581/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Conc_CAS85535_water | |
| Definition | The amount (mass or number of moles) of the specified analyte in a unit volume of an unfiltered sample of fresh or salt water. | |
| Date | None | |
| Identifier | C1013581 | |
| Note | accepted | |
| Is Version Of | C1013581 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.