Concept
Description of pollution source by classification to a term from the NVS C41 controlled vocabulary (SDN:C41::)
URI | http://vocab.nerc.ac.uk/collection/P01/current/C41TERMX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | PolRepSource | ||
Definition | The text source description from the C41 vocabulary for a report of an incident through the Bonn Agreement pollution reporting. | ||
Date | 2012-07-25T11:47:3 | ||
Identifier | SDN:P01::C41TERMX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Broader | P02:IDIS |
Industrial discharges | Mapping: 469628 |
S26:MAT00906 |
not applicable | Mapping: 609253 | |
Related | P06:XXXX |
Not applicable | Mapping: 469630 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.