Concept
Concentration of antimony {Sb CAS 7440-36-0} per unit volume of rainwater [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CAN88267/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sb_rainwater | ||
Definition | A generic code for the quantity or mass of the specified substance in rainwater normalised to one unit volume of rainwater | ||
Date | 2017-04-21T13:25:56 | ||
Identifier | SDN:P01::CAN88267 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S27:CS002962 |
antimony | Mapping: 890789 |
S06:S0600045 |
Concentration | Mapping: 890785 | |
P02:RWCH |
Precipitation chemistry | Mapping: 887819 | |
S26:MAT00920 |
rainwater [dissolved plus reactive particulate phase] | Mapping: 890787 | |
Narrower | P01:RNCSBP01 |
Concentration of antimony {Sb CAS 7440-36-0} per unit volume of rainwater [dissolved plus reactive particulate phase] by acidification and inductively-coupled plasma mass spectrometry | Mapping: 1531263 |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 887821 |
S02:S052 |
per unit volume of | Mapping: 890783 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.