Concept
Pressure (measured variable) exerted by the atmosphere by barometer (second sensor) and expressed at measurement altitude
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CAPHTU02/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Air_press2 | ||
| Definition | Alternative term to CAPHTU01 included to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. | ||
| Date | 2016-05-01T17:31:46 | ||
| Identifier | SDN:P01::CAPHTU02 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P02:CAPH |
Air pressure | Mapping: 395013 |
S26:MAT00843 |
atmosphere | Mapping: 607966 | |
| Related | S02:S023 |
exerted by the | Mapping: 623992 |
P06:UPBB |
Millibars | Mapping: 395015 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.