Concept
Concentration of copper {Cu CAS 7440-50-8} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CBIOM002/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_Cu_BE006331 | ||
| Definition | Unavailable | ||
| Date | 2015-07-02T09:01:52 | ||
| Identifier | SDN:P01::CBIOM002 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT01963 |
biota | Mapping: 764263 |
S06:S0600045 |
Concentration | Mapping: 764259 | |
S27:CS002454 |
copper | Mapping: 764265 | |
S25:BE006331 |
Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver] | Mapping: 764261 | |
P02:BCMT |
Metal concentrations in biota | Mapping: 425005 | |
| Narrower | P01:XMETAL17 |
Concentration of copper {Cu CAS 7440-50-8} per unit wet weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Size: length 200-249mm Subcomponent: liver]} by inductively-coupled plasma mass spectrometry | Mapping: 1530769 |
| Related | P06:UMKG |
Milligrams per kilogram | Mapping: 425007 |
S02:S055 |
per unit wet weight of | Mapping: 764257 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.