Concept
Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 316-350mm Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CBIOM031/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWt_Cd_BE006363 | ||
| Definition | Unavailable | ||
| Date | 2015-07-02T09:01:52 | ||
| Identifier | SDN:P01::CBIOM031 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S26:MAT01963 | 
                biota | Mapping: 763719 | 
S27:CS002363 | 
                cadmium | Mapping: 763721 | |
S06:S0600045 | 
                Concentration | Mapping: 763715 | |
P02:BCMT | 
                Metal concentrations in biota | Mapping: 425173 | |
S25:BE006363 | 
                Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 316-350mm Subcomponent: liver] | Mapping: 763717 | |
| Narrower | P01:XMETAL07 | 
                Concentration of cadmium {Cd CAS 7440-43-9} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Size: length 316-350mm Subcomponent: liver]} by inductively-coupled plasma mass spectrometry | Mapping: 1530722 | 
| Related | P06:UMKG | 
                Milligrams per kilogram | Mapping: 425175 | 
S02:S055 | 
                per unit wet weight of | Mapping: 763713 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.