Concept
Concentration standard deviation of soluble bromide {soluble_Br- CAS 24959-67-9} per unit volume of the atmosphere [aerosol >1um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CBRSO249/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | soluble_Br-_aerosol>1um_SD | |
| Definition | The standard deviation of multiple determinations of the specified phenomenon. | |
| Date | None | |
| Identifier | CBRSO249 | |
| Note | accepted | |
| Is Version Of | CBRSO249 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.