Concept
Concentration of chloride {Cl- CAS 16887-00-6} per unit volume of rainwater [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CCH88167/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Cl-_rainwater | ||
| Definition | A generic code for the quantity or mass of the specified substance in rainwater normalised to one unit volume of rainwater | ||
| Date | 2017-04-21T13:25:56 | ||
| Identifier | SDN:P01::CCH88167 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS002905 | 
                chloride | Mapping: 892403 | 
S06:S0600045 | 
                Concentration | Mapping: 892399 | |
P02:RWCH | 
                Precipitation chemistry | Mapping: 887991 | |
S26:MAT00920 | 
                rainwater [dissolved plus reactive particulate phase] | Mapping: 892401 | |
| Narrower | P01:RNCCLP01 | 
                Concentration of chloride {Cl- CAS 16887-00-6} per unit volume of rainwater [dissolved plus reactive particulate phase] by ion chromatography | Mapping: 1531225 | 
| Related | P06:UPNM | 
                Nanomoles per litre | Mapping: 887993 | 
S02:S052 | 
                per unit volume of | Mapping: 892397 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.