Concept
Concentration standard deviation of cobalt {Co CAS 7440-48-4} per unit volume of the water body [particulate 0.8-51um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CCO17048/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Part_Co_0.8-51um_SD | |
Definition | The standard deviation of multiple determinations of the specified phenomenon. | |
Date | None | |
Identifier | CCO17048 | |
Note | accepted | |
Is Version Of | CCO17048 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.