Concept
Concentration of cadmium {Cd} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CDCONICP/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Cd_filt0.2um_ICPMS_perkg | |
| Definition | Concentration of cadmium per unit mass of a fresh or salt water body determined by multiple collector inductively coupled plasma mass spectrometry after filtration (0.2um filtered) | |
| Date | None | |
| Identifier | CDCONICP | |
| Note | accepted | |
| Is Version Of | CDCONICP | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.