Concept
Enrichment with respect to 114Cd/110Cd in NIST SRM 3108 standard deviation of cadmium-114 {114Cd CAS 14041-58-8} {epsilon(114)Cd} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CDESDICP/4/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SD_Epsilon_114/110Cd_NIST | |
| Definition | The isotopic enrichment of Cd114 is calculated using the epsilon notation defined as: Epsilon_114/110Cd sample= ([114Cd/110Cd] standard / [114Cd/110Cd] sample -1) x 10000). | |
| Date | None | |
| Identifier | CDESDICP | |
| Note | accepted | |
| Is Version Of | CDESDICP | |
| version | 4 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.