Concept
Concentration of cadmium {Cd} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/CDVOLDMS/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Diss_Cd_ICPMS | |
Definition | Concentration of cadmium per unit volume of a fresh or salt water body determined by isotope dilution and high resolution ICP-MS after filtration. | |
Date | None | |
Identifier | CDVOLDMS | |
Note | accepted | |
Is Version Of | CDVOLDMS | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.