Concept
Concentration of iron {Fe} per unit wet weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/CF110WPF/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWt_Fe_BE006653 | |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof. | |
Date | None | |
Identifier | CF110WPF | |
Note | accepted | |
Is Version Of | CF110WPF | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.