Concept
Concentration of chlorophyll-c1c2 per unit volume of the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CHLC12PX/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Chlorophyll-c1c2 | |
| Definition | Combined mass of the pigments chlorophyll-c1 and chlorophyll-c2 per unit volume of a water body. The pigment is contained in suspended particles of unspecified size. | |
| Date | None | |
| Identifier | CHLC12PX | |
| Note | accepted | |
| Is Version Of | CHLC12PX | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.