Concept
Concentration standard deviation of chlorophyll-c1 {chl-c1} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/CHLC1HSD/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | chl-c1_SD_water>GF/F_HPLC | |
Definition | The amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in acetone of the residue collected by GF/F filtration of a known volume of any water body. The quoted value either results from a single determination or the average of replicate determinations. | |
Date | None | |
Identifier | CHLC1HSD | |
Note | accepted | |
Is Version Of | CHLC1HSD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.