Concept
Concentration of chlorophyll-a allomer per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/CLAAMHP1/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Conc_chl-a-all_>GFF | |
Definition | The amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in methanol of the residue collected by GF/F filtration of a known volume of any water body. | |
Date | None | |
Identifier | CLAAMHP1 | |
Note | accepted | |
Is Version Of | CLAAMHP1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.