Concept
Cloud base altitude in the atmosphere by infra-red laser rangefinder (infra-red LIDAR) (second sensor)
URI | http://vocab.nerc.ac.uk/collection/P01/current/CLDBAS02/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | CloudBaseLIDAR2 | ||
Definition | This is an alternative term for this definition. Only use to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. | ||
Date | 2016-05-01T17:31:46 | ||
Identifier | SDN:P01::CLDBAS02 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S26:MAT00843 |
atmosphere | Mapping: 609880 |
P02:CHEX |
Cloud cover height and extent | Mapping: 479733 | |
Related | S02:S028 |
in the | Mapping: 623117 |
P06:ULAA |
Metres | Mapping: 479735 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.