Concept
Colour of the water body by visual estimation and conversion to a number on the Forel-Ule scale
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CLFORULE/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | ColForelUle | |
| Definition | Colour of the water column matched against a set of standard vials of coloured liquids identified by numerical labels from 0-21. | |
| Date | None | |
| Identifier | CLFORULE | |
| Note | accepted | |
| Is Version Of | CLFORULE | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.