Concept
Concentration of chlorophyll-a +allomer-isomer per unit dry weight of sediment by acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/COCHSE23/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | chl-a+iso+allo_DrySed_HPLC | ||
Definition | The amount (mass or moles) of the specified analyte contained in unit mass of dried unsieved sediment, extracted in acetone, and analysed by high performance liquid chromatography. | ||
Date | 2014-08-20T16:46:24 | ||
Identifier | SDN:P01::COCHSE23 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:CPSD |
Chlorophyll pigment concentrations in sediment | Mapping: 529533 |
S26:MAT00136 |
sediment | Mapping: 602438 | |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 529535 |
S02:S041 |
per unit dry weight of | Mapping: 630300 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.