Concept
Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <2000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/CORCX070/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Conc_CAS7440-44-0_drysed<2000um | ||
Definition | Unavailable | ||
Date | 2017-12-14T17:35:28 | ||
Identifier | SDN:P01::CORCX070 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:CBSD |
Carbon concentrations in sediment | Mapping: 1420527 |
S06:S0600045 |
Concentration | Mapping: 1420857 | |
S27:CS002857 |
organic carbon | Mapping: 1420861 | |
S26:MAT00080 |
sediment <2000um | Mapping: 1420859 | |
Narrower | P01:CORGSE01 |
Concentration of organic carbon {organic_C CAS 7440-44-0} per unit dry weight of sediment <2000um by wet sieving and elemental analysis | Mapping: 1530993 |
Related | P06:UUKG |
Micrograms per kilogram | Mapping: 1420529 |
S02:S041 |
per unit dry weight of | Mapping: 1420855 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.