Concept
Thickness (transverse) of core
| URI | http://vocab.nerc.ac.uk/collection/P01/current/COREWDTH/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | CoreWdth | ||
| Definition | Unavailable | ||
| Date | 2010-12-15T14:28:12 | ||
| Identifier | SDN:P01::COREWDTH | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT00906 | 
                not applicable | Mapping: 608311 | 
P02:SAMP | 
                Sampling parameters | Mapping: 456757 | |
| Related | P06:ULCM | 
                Centimetres | Mapping: 456759 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.