Concept
Concentration of carbon (total) {'POC'} per unit volume of the water body [particulate >unknown phase] by filtration, no acidification and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/CORGCNPZ/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PTC | |
Definition | Carbon/Nitrogen analysis of particulates collected in an unspecified type filter. Often regarded as POC because acidification omitted when suspended particulate material believed to be carbonate-free. | |
Date | None | |
Identifier | CORGCNPZ | |
Note | accepted | |
Is Version Of | CORGCNPZ | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.