Concept
Concentration of organic carbon {organic_C CAS 7440-44-0} {POC} per unit volume of the water body [particulate >GF/F phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CORGPGFF/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | POC_>GF/F | ||
| Definition | Concentration (mass or moles) of organic carbon (i.e. carbon not in carbonate or bicarbonate molecules) in suspended particulate material collected on a GF/F filter where the method of analysis is not specified | ||
| Date | 2017-07-13T09:53:07 | ||
| Identifier | SDN:P01::CORGPGFF | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600045 | 
                Concentration | Mapping: 1352261 | 
S27:CS002857 | 
                organic carbon | Mapping: 1352265 | |
C67:PCPN | 
                particulate carbon, nitrogen and silica | Mapping: 1530213 | |
P02:CORG | 
                Particulate total and organic carbon concentrations in the water column | Mapping: 1352227 | |
S26:MAT00997 | 
                water body [particulate >GF/F phase] | Mapping: 1352263 | |
P35:EPC00157 | 
                Water body particulate organic carbon {POC} | Mapping: 1863924 | |
| Narrower | P01:CORGCAP1 | 
                Concentration of organic carbon {organic_C CAS 7440-44-0} {POC} per unit volume of the water body [particulate >GF/F phase] by filtration, acidification and elemental analysis | Mapping: 1531107 | 
| Related | P06:UPOX | 
                Micromoles per litre | Mapping: 1352229 | 
S02:S053 | 
                per unit volume of the | Mapping: 1352259 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.