Concept
Concentration of chromium {Cr} per unit dry weight of sediment <2000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/CRSEDBD1/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Conc_Cr_<2000um_sed | |
Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 2000 micron sieve. | |
Date | None | |
Identifier | CRSEDBD1 | |
Note | accepted | |
Is Version Of | CRSEDBD1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.