Concept
Downwelling vector irradiance as energy of electromagnetic radiation (solar wavelengths) in the atmosphere
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CSLRZZXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Solar_rad_dn_generic | ||
| Definition | A generic term for downwelling shortwave irradiance | ||
| Date | 2017-12-18T21:44:32 | ||
| Identifier | SDN:P01::CSLRZZXX | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P09:SINC | 
                SHORT-WAVE INCOMING RADIATION | Mapping: 1590270 | 
| Broader | S26:MAT00843 | 
                atmosphere | Mapping: 1423377 | 
S06:S0600131 | 
                Downwelling vector irradiance as energy | Mapping: 1423375 | |
S29:PE001218 | 
                electromagnetic radiation (solar wavelengths) | Mapping: 1423379 | |
P33:METEOROLOGICAL | 
                Meteorological | Mapping: 1797309 | |
A05:EV_RADFLX | 
                Radiative fluxes | Mapping: 865163 | |
P02:CSLR | 
                Solar Radiation | Mapping: 820789 | |
| Narrower | P01:CSLRZZ01 | 
                Downwelling vector irradiance as energy of electromagnetic radiation (solar wavelengths) in the atmosphere by pyranometer | Mapping: 1531439 | 
| Related | S02:S028 | 
                in the | Mapping: 1423373 | 
P06:UFAA | 
                Watts per square metre | Mapping: 820791 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.