Concept
Concentration standard deviation of soluble manganese {soluble_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CSO88068/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | soluble_Mn_aerosol_SD | ||
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
Date | 2018-10-15T17:05:31 | ||
Identifier | SDN:P01::CSO88068 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S26:MAT00829 |
atmosphere [aerosol phase] | Mapping: 890517 |
S06:S0600045 |
Concentration | Mapping: 890513 | |
P02:MTAT |
Metal concentrations in the atmosphere | Mapping: 888487 | |
S27:CS003076 |
soluble manganese | Mapping: 890519 | |
Narrower | P01:ASDMNX01 |
Concentration standard deviation of soluble manganese {soluble_Mn CAS 7439-96-5} per unit volume of the atmosphere [aerosol phase] by filtration and inductively-coupled plasma atomic emission spectroscopy | Mapping: 1531204 |
Related | S02:S053 |
per unit volume of the | Mapping: 890511 |
P06:UPMA |
Picomoles per cubic metre | Mapping: 888489 | |
S07:S0700007 |
standard deviation | Mapping: 890515 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.