Concept
Concentration uncertainty of tin {Sn CAS 7440-31-5} per unit volume of rainwater [dissolved plus reactive particulate <0.4/0.45um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/CTI88295/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Sn_rainwater_ERR | |
Definition | The estimated uncertainty or 'error' associated with the specified measurement. The method used to estimate uncertainty should be described in the usage metadata. | |
Date | None | |
Identifier | CTI88295 | |
Note | accepted | |
Is Version Of | CTI88295 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.