Concept
Temperature standard deviation of the atmosphere
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CTMPSD01/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | At_temp_SD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2024-10-03T11:08:37 | ||
| Identifier | SDN:P01::CTMPSD01 | ||
| Note | accepted | ||
| Is Version Of | CTMPSD01 | ||
| version | 1 | ||
| Broader | P02:CDTA |
Air temperature | |
S26:MAT00843 |
atmosphere | ||
S06:S0600082 |
Temperature | ||
| Related | P06:UPAA |
Degrees Celsius | |
S02:S032 |
of the | ||
S07:S0700007 |
standard deviation | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.