Concept
Temperature of the sediment anoxic layer
URI | http://vocab.nerc.ac.uk/collection/P01/current/CTMPZZ03/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sed_anoxic_temp | ||
Definition | The degree of hotness of the matrix expressed against a standard scale. Includes both IPTS-68 and ITS-90 scales. | ||
Date | 2025-02-06T12:34:16 | ||
Identifier | SDN:P01::CTMPZZ03 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT02002 |
sediment anoxic layer | Mapping: 2087100 |
S06:S0600082 |
Temperature | Mapping: 2087098 | |
P02:STMP |
Temperature of geological units | Mapping: 2087084 | |
Related | P06:UPAA |
Degrees Celsius | Mapping: 2087086 |
S02:S032 |
of the | Mapping: 2087096 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.