Concept
Concentration of organic matter- and sulphide-associated copper per unit dry weight of sediment by leaching with H2O2 + 1M ammonium acetate at pH 2 of leached sample residue from stage 4 in Chester et al (1988) and atomic absorption spectroscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/CUCNS5XT/5/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Stage5BulkSedCuCont | |
| Definition | The amount (quantity or mass) of copper released from a subsample of bulk (unsieved) sediment at stage 5 of the Chester et al (1988) 6-stage sequential leaching protocol and analysed by atomic absorption spectroscopy. | |
| Date | None | |
| Identifier | CUCNS5XT | |
| Note | accepted | |
| Is Version Of | CUCNS5XT | |
| version | 5 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.