Concept
Concentration of copper {Cu} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification, chelation, solvent extraction and graphite furnace atomic absorption spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/CUKGFAAS/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Cu_filt0.2um_ETAAS/kg | |
Definition | Concentration of copper per unit mass of a fresh or salt water body determined by solvent extraction of chelated metal and graphite furnace atomic absorption after filtration (0.2um filtered) | |
Date | None | |
Identifier | CUKGFAAS | |
Note | accepted | |
Is Version Of | CUKGFAAS | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.