Concept
Enrichment of carbon-13 in cholesterol {13C in cholesterol CAS 14762-74-4} per unit volume of the water body [particulate 1-53um phase] by filtration
| URI | http://vocab.nerc.ac.uk/collection/P01/current/D13CPCH1/3/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | cholesterol_d13C_1-53um | |
| Definition | Carbon isotopic signal of cholesterol from particles sized 1-53um collected by filtration of a water sample. | |
| Date | None | |
| Identifier | D13CPCH1 | |
| Note | accepted | |
| Is Version Of | D13CPCH1 | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.