Concept
Enrichment with respect to Vienna Pee Dee Belemnite (VPDB) of carbon-13 in carbonate {13C in CO3} {delta(13)C} in the sediment by mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/D13CSEDC/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | d13C_VPDB_CO3_sediment | |
Definition | Enrichment of 13C relative to Vienna Pee Dee Belemnite standard (also referred to as delta-13C) in the carbonate fraction of sediment samples | |
Date | None | |
Identifier | D13CSEDC | |
Note | accepted | |
Is Version Of | D13CSEDC | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.