Concept
Enrichment of nitrogen-15 in total nitrogen {15N_in_total_N CAS 14390-96-6} {delta(15)N} in the water body [particulate >unknown phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/D15NOPXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PTNd13C | ||
| Definition | The isotopic enrichment (1000*(sample 15/14 ratio - natural ratio)/(natural ratio)) of 15N in the nitorgen held in particles of all sizes in the water column. | ||
| Date | 2018-04-19T11:29:26 | ||
| Identifier | SDN:P01::D15NOPXX | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | P09:N15D | 
                DELTA 15N (15N/14N) | Mapping: 160860 | 
| Broader | S06:S0600039 | 
                Enrichment | Mapping: 1475057 | 
S27:CS003670 | 
                nitrogen-15 in total nitrogen | Mapping: 1475061 | |
C67:STAB | 
                stable isotopes | Mapping: 1591089 | |
P02:WSTB | 
                Stable isotopes in water bodies | Mapping: 444953 | |
S26:MAT01053 | 
                water body [particulate >unknown phase] | Mapping: 1475059 | |
| Narrower | P01:D15NMTPC | 
                Enrichment of nitrogen-15 in total nitrogen {15N_in_total_N CAS 14390-96-6} {delta(15)N} in the water body [particulate >unknown phase] by centrifugation, combustion and mass spectrometry | Mapping: 1531673 | 
| Related | S02:S028 | 
                in the | Mapping: 1475055 | 
P06:UPPT | 
                Parts per thousand | Mapping: 444955 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.