Concept
Concentration of mercury (total) {total Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/D2930515/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DryWttotalHg_BE006336 | ||
| Definition | The dry weight concentration of the specified analyte in the specified organism or part thereof. | ||
| Date | None | ||
| Identifier | D2930515 | ||
| Note | accepted | ||
| Is Version Of | D2930515 | ||
| replaces | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} | ||
| version | 2 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.