ConceptDEPRECATED
Concentration of cobalt (dissolved) (ligand complexed) per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and cathodic stripping voltammetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/DCOPCVDX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_OrgCmplxCo | ||
| Definition | This code was set up in error and has been deprecated; use COLGCVDX instead | ||
| Date | 2017-02-20T17:19:41 | ||
| Identifier | SDN:P01::DCOPCVDX | ||
| Note | deprecated | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| isReplacedBy | Concentration of organic ligand-bound cobalt {ligand-complexed_Co CAS 7440-48-4} per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and cathodic stripping voltammetry | ||
| version | 3 | ||
| Broader | P02:ZNLG | 
                Metal ligand parameters in the water column | Mapping: 483797 | 
S26:MAT00556 | 
                water body [dissolved plus reactive particulate <0.2um phase] | Mapping: 609768 | |
| Related | S02:S053 | 
                per unit volume of the | Mapping: 623005 | 
P06:UPCT | 
                Percent | Mapping: 483799 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.