Concept
Density (dried) of sediment by drying and gravimetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/DENSDWTX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SedMinDen | ||
| Definition | Sediment dry weight divided by dry sample volume | ||
| Date | 2014-02-04T10:47:22 | ||
| Identifier | SDN:P01::DENSDWTX | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P02:DBDX |
Geological sample density | Mapping: 381617 |
S26:MAT00136 |
sediment | Mapping: 604413 | |
| Related | P06:UGCC |
Grams per cubic centimetre | Mapping: 381619 |
S02:S031 |
of | Mapping: 633471 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.