Concept
Concentration (zero salinity) of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/DOXYMMOP/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | DissO2_zeroSal | |
| Definition | Water body dissolved oxygen concentration expressed at zero rather than in-situ salinity. This is NOT an environment state variable. | |
| Date | None | |
| Identifier | DOXYMMOP | |
| Note | accepted | |
| Is Version Of | DOXYMMOP | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.